Subaru-Engine Oil Cooler Gasket
Subaru-Engine Oil Cooler Gasket
Regular price
$6.70 USD
Regular price
$7.77 USD
Sale price
$6.70 USD
Unit price
per
Tax included.
Couldn't load pickup availability
- Oil Cooler Gasket, Connector O-Ring, Oil Cooler Assembly Gasket
-
Description:
2.0L. Auto trans. 2.5L turbo, upper. O-Ring. Cooler To Bock. Plate to Bock.
- Condition:New
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2024 | Subaru | Ascent | Base, Limited, Onyx Edition, Onyx Edition Limited, Premium, Touring | 2.4L H4 - Gas |
2024 | Subaru | BRZ | Limited, Premium, TS | 2.4L H4 - Gas |
2024 | Subaru | Legacy | Sport, Touring XT | 2.4L H4 - Gas |
2024 | Subaru | Outback | Limited XT, Onyx Edition XT, Touring XT, Wilderness | 2.4L H4 - Gas |
2024 | Subaru | WRX | Base, GT, Limited, Premium, TR | 2.4L H4 - Gas |
2023 | Subaru | Ascent | Base, Limited, Onyx Edition, Onyx Edition Limited, Premium, Touring | 2.4L H4 - Gas |
2023 | Subaru | BRZ | Limited, Premium | 2.4L H4 - Gas |
2023 | Subaru | Legacy | Sport, Touring XT | 2.4L H4 - Gas |
2023 | Subaru | Outback | Limited XT, Onyx Edition XT, Touring XT, Wilderness | 2.4L H4 - Gas |
2023 | Subaru | WRX | Base, GT, Limited, Premium | 2.4L H4 - Gas |
2022 | Subaru | Ascent | Base, Limited, Onyx Edition, Premium, Touring | 2.4L H4 - Gas |
2022 | Subaru | BRZ | Limited, Premium | 2.4L H4 - Gas |
2022 | Subaru | Legacy | Limited XT, Touring XT | 2.4L H4 - Gas |
2022 | Subaru | Outback | Limited XT, Onyx Edition XT, Touring XT, Wilderness | 2.4L H4 - Gas |
2022 | Subaru | WRX | Base, GT, Limited, Premium | 2.4L H4 - Gas |
2021 | Subaru | Ascent | Base, Limited, Premium, Touring | 2.4L H4 - Gas |
2021 | Subaru | Legacy | Limited XT, Touring XT | 2.4L H4 - Gas |
2021 | Subaru | Outback | Limited XT, Onyx Edition XT, Touring XT | 2.4L H4 - Gas |
2021 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2021 | Subaru | WRX STI | Base, Limited | 2.5L H4 - Gas |
2020 | Subaru | Ascent | Base, Limited, Premium, Touring | 2.4L H4 - Gas |
2020 | Subaru | Legacy | Limited XT, Touring XT | 2.4L H4 - Gas |
2020 | Subaru | Outback | Limited XT, Onyx Edition XT, Touring XT | 2.4L H4 - Gas |
2020 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2020 | Subaru | WRX STI | Base, Limited, S209 | 2.5L H4 - Gas |
2019 | Subaru | Ascent | Base, Limited, Premium, Touring | 2.4L H4 - Gas |
2019 | Subaru | Legacy | 3.6R Limited | 3.6L H6 - Gas |
2019 | Subaru | Outback | 3.6R Limited, 3.6R Touring | 3.6L H6 - Gas |
2019 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2019 | Subaru | WRX STI | Base, Limited, S209 | 2.5L H4 - Gas |
2018 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring | 2.0L H4 - Gas |
2018 | Subaru | Legacy | 3.6R Limited | 3.6L H6 - Gas |
2018 | Subaru | Outback | 3.6R Limited, 3.6R Touring | 3.6L H6 - Gas |
2018 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2018 | Subaru | WRX STI | Base, Limited, Type RA | 2.5L H4 - Gas |
2017 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring | 2.0L H4 - Gas |
2017 | Subaru | Legacy | 3.6R Limited | 3.6L H6 - Gas |
2017 | Subaru | Outback | 3.6R Limited, 3.6R Touring | 3.6L H6 - Gas |
2017 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2017 | Subaru | WRX STI | Base, Limited | 2.5L H4 - Gas |
2016 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring | 2.0L H4 - Gas |
2016 | Subaru | Legacy | 3.6R Limited | 3.6L H6 - Gas |
2016 | Subaru | Outback | 3.6R Limited | 3.6L H6 - Gas |
2016 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2016 | Subaru | WRX STI | Base, Limited, Series.HyperBlue | 2.5L H4 - Gas |
2015 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring | 2.0L H4 - Gas |
2015 | Subaru | Legacy | 3.6R Limited | 3.6L H6 - Gas |
2015 | Subaru | Outback | 3.6R Limited | 3.6L H6 - Gas |
2015 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2015 | Subaru | WRX STI | Base, Launch Edition, Limited | 2.5L H4 - Gas |
2014 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring | 2.0L H4 - Gas |
2014 | Subaru | Impreza | WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Limited | 2.5L H4 - Gas |
2014 | Subaru | Legacy | 3.6R Limited | 3.6L H6 - Gas |
2014 | Subaru | Outback | 3.6R Limited | 3.6L H6 - Gas |
2014 | Subaru | Tribeca | Limited | 3.6L H6 - Gas |
2013 | Subaru | Impreza | WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Limited | 2.5L H4 - Gas |
2013 | Subaru | Legacy | 3.6R, 3.6R Limited | 3.6L H6 - Gas |
2013 | Subaru | Outback | 3.6R, 3.6R Limited | 3.6L H6 - Gas |
2013 | Subaru | Tribeca | Limited | 3.6L H6 - Gas |
2012 | Subaru | Impreza | WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Limited | 2.5L H4 - Gas |
2012 | Subaru | Legacy | 2.5GT, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2012 | Subaru | Outback | 3.6R, 3.6R Limited, 3.6R Premium | 3.6L H6 - Gas |
2012 | Subaru | Tribeca | Limited, Premium, Touring | 3.6L H6 - Gas |
2011 | Subaru | Impreza | WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Limited | 2.5L H4 - Gas |
2011 | Subaru | Legacy | 2.5GT, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2011 | Subaru | Outback | 3.6R, 3.6R Limited, 3.6R Premium | 3.6L H6 - Gas |
2011 | Subaru | Tribeca | Limited, Premium, Touring | 3.6L H6 - Gas |
2010 | Subaru | Impreza | 2.5 GT, 2.5i, 2.5i Premium, Outback Sport, WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Special Edition | 2.5L H4 - Gas |
2010 | Subaru | Legacy | 2.5GT, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2010 | Subaru | Outback | 3.6R | 3.6L H6 - Gas |
2010 | Subaru | Tribeca | Limited, Premium, Touring | 3.6L H6 - Gas |
2009 | Subaru | Impreza | 2.5 GT, 2.5i, Outback Sport, WRX, WRX Premium, WRX STI | 2.5L H4 - Gas |
2009 | Subaru | Legacy | 3.0 R, 3.0 R Limited, GT Limited, GT spec.B | 2.5L H4 - Gas, 3.0L H6 - Gas |
2009 | Subaru | Outback | 3.0 R Limited, XT Limited | 2.5L H4 - Gas, 3.0L H6 - Gas |
2009 | Subaru | Tribeca | Base, Limited | 3.6L H6 - Gas |
2008 | Subaru | Forester | Sports 2.5 X, Sports 2.5 XT, X, X L.L. Bean Edition, XT Limited | 2.5L H4 - Gas |
2008 | Subaru | Impreza | 2.5i, Outback Sport, WRX, WRX STI | 2.5L H4 - Gas |
2008 | Subaru | Legacy | 3.0 R Limited, GT Limited, GT spec.B | 2.5L H4 - Gas, 3.0L H6 - Gas |
2008 | Subaru | Outback | R L.L. Bean Edition, XT Limited | 2.5L H4 - Gas, 3.0L H6 - Gas |
2008 | Subaru | Tribeca | Base, Limited | 3.6L H6 - Gas |
2007 | Subaru | B9 Tribeca | Base, Limited | 3.0L H6 - Gas |
2007 | Subaru | Forester | X, X L.L. Bean Edition, XT Limited | 2.5L H4 - Gas |
2007 | Subaru | Impreza | WRX, WRX Limited, WRX STI, WRX STI Limited, WRX TR | 2.5L H4 - Gas |
2007 | Subaru | Legacy | GT Limited, GT spec.B | 2.5L H4 - Gas |
2007 | Subaru | Outback | R L.L. Bean Edition, XT Limited | 2.5L H4 - Gas, 3.0L H6 - Gas |
2006 | Subaru | B9 Tribeca | Base, Limited | 3.0L H6 - Gas |
2006 | Subaru | Baja | Turbo | 2.5L H4 - Gas |
2006 | Subaru | Forester | X, X L.L. Bean Edition, XT Limited | 2.5L H4 - Gas |
2006 | Subaru | Impreza | WRX, WRX Limited, WRX STI, WRX TR | 2.5L H4 - Gas |
2006 | Subaru | Legacy | GT, GT spec.B | 2.5L H4 - Gas |
2006 | Subaru | Outback | R, R L.L. Bean Edition, R VDC Limited, XT, XT Limited | 2.5L H4 - Gas, 3.0L H6 - Gas |
2005 | Subaru | Baja | Turbo | 2.5L H4 - Gas |
2005 | Subaru | Forester | X, XS, XS L.L. Bean Edition, XT, XT Premium | 2.5L H4 - Gas |
2005 | Subaru | Impreza | Outback Sport, WRX, WRX STI | 2.0L H4 - Gas, 2.5L H4 - Gas |
2005 | Subaru | Legacy | GT, GT Limited | 2.5L H4 - Gas |
2005 | Subaru | Outback | R, R L.L. Bean Edition, VDC Limited, XT, XT Limited | 2.5L H4 - Gas, 3.0L H6 - Gas |
2004 | Subaru | Baja | Turbo | 2.5L H4 - Gas |
2004 | Subaru | Forester | X, XS, XT | 2.5L H4 - Gas |
2004 | Subaru | Impreza | WRX, WRX STI | 2.0L H4 - Gas, 2.5L H4 - Gas |
2004 | Subaru | Outback | H6, H6 35th Anniversary Edition, H6 VDC, L.L. Bean, Limited | 2.5L H4 - Gas, 3.0L H6 - Gas |
2003 | Subaru | Forester | X, XS | 2.5L H4 - Gas |
2003 | Subaru | Impreza | WRX | 2.0L H4 - Gas |
2003 | Subaru | Outback | H6, L.L. Bean, Limited, VDC | 2.5L H4 - Gas, 3.0L H6 - Gas |
2002 | Subaru | Forester | Base, L, S | 2.5L H4 - Gas |
2002 | Subaru | Impreza | WRX | 2.0L H4 - Gas |
2002 | Subaru | Outback | H6, L.L. Bean, Limited, VDC | 2.5L H4 - Gas, 3.0L H6 - Gas |
2001 | Subaru | Forester | Base, L, S | 2.5L H4 - Gas |
2001 | Subaru | Outback | L.L. Bean, Limited, VDC | 2.5L H4 - Gas, 3.0L H6 - Gas |
2000 | Subaru | Forester | Base, L, S | 2.5L H4 - Gas |
1999 | Subaru | Forester | Base, L, S | 2.5L H4 - Gas |
1998 | Subaru | Forester | Base, L, S | 2.5L H4 - Gas |

